RapidSSL® | QuickSSL® | QuickSSL® Premium | True BusinessID | True BusinessID with EV (recommended)
|
True BusinessID Wildcard |
|
---|---|---|---|---|---|---|
Validation Type | Domain Validation |
Domain Validation |
Domain Validation |
Organization Validation |
Extended Validation |
Organization Validation |
Trust Level | Standard | Standard | Standard | Deluxe | Premium | Deluxe |
Brand Recognition | Moderate | Medium | Medium | Medium | Medium | Medium |
Green Bar | – | – | – | – | Yes | – |
Warranty | $10,000 | $10,000 | $100,000 | $250,000 | $500,000 | $125,000 |
Subdomains Secured | Single | Single | Single | Single | Single | Unlimited |
Issuance | 1-2 hours | 10 minutes | 10 minutes | 1-2 days | 1-10 days | 1-2 days |
Validity Options | 1-4 years | 1-4 years | 1-4 years | 1-4 years | 1-2 years | 1-4 years |
Site Seal | Static | Static | Dynamic | Dynamic | Dynamic | Dynamic |
Server Gated Cryptography | – | – | – | – | Yes | – |
SSL Encryption | up to 256-bit | up to 256-bit | up to 256-bit | up to 256-bit | up to 256-bit | up to 256-bit |
99% Browser Compatibility | Yes | Yes | Yes | Yes | Yes | Yes |
Browser Security Lock | Yes | Yes | Yes | Yes | Yes | Yes |
Mobile device compatibility | – | – | Yes | Yes | Yes | Yes |
IDN Support | – | – | – | – | – | – |
EV Upgrader | – | – | – | – | Yes | – |
Installation | Quick & Easy | Quick & Easy | Quick & Easy | Quick & Easy | Quick & Easy | Quick & Easy |
Free Customer Support | Yes | Yes | Yes | Yes | Yes | Yes |
Auto renewal reminders & early renewal benefits | Yes | Yes | Yes | Yes | Yes | Yes |
Revocation and Replacement | Free | Free | Free | Free | Free | Free |
Free Refund | 7 days | 7 days | 7 days | 7 days | 7 days | 7 days |
RapidSSL® | QuickSSL® | QuickSSL® Premium | True BusinessID | True BusinessID with EV (recommended)
|
True BusinessID Wildcard |
100% transparent terms of service and policies.
Customer support whenever you need assistance.
Powerful, secure servers for fast, reliable web hosting.